Star Beacon
November 27, 2008 10:36 pm
—
1. Travis Isenberg,20, 4:43
2. Ben Markel, 20, 5:08
3. Anthony Noxon, 46, 5:15
4. Mallory Kreider, 16, 5:18
5. Luigi Gonzalez, 19, 5:47
6. Warren “Fife” Dillaway, 48, 5:55
7. Carlos Sterba, 17, 5:56
8. Phillip Scheanon, 14, 6:02
9. Max Bradley, 12, 6:03
10. Chris Stasny, 19, 6:04
11. Dan Loose, 46,6:08
12. Ryan Applebee, 12, 6:12
13. Cindy Bradley, 42, 6:14
14. Jarrod Haught, 22, 6:22
15. Mary Grace Antalovich, 15, 6:28
16. Stacy Rocco, 32, 6:42
17. Joshua Avina, 31, 6:47
18. Taylor Paneto, 14, 6:57
19. Ed Paneto, 24, 6:59
20. Dianna Henslee, 39, 7:12
21. Annie Antalovich, 19, 7:13
22. John Antalovich, 40, 7:14
23. Jenna Applebee, 15, 7:15
24. Sam Bradley, 16, 7:17
25. Shawna Bryan, 32, 7:21
26. Doug Bryan, 39, 7:23
27. John Rocco, 41, 7:33
28. Becky Henson, 33, 7:40
29. Bob Stasny, 43, 7:42
30. Jackie Harvey, 52, 7:43
31. Traci Kitinoja, 35, 7:54
32. Ian Kreider, 10, 8:04
33. Name not supplied, 8:11
34. Emma Bradley, 10, 8:13
35. Bob Bradley, 46, 8:23
36. Abby Licate, 11, 8:27
37. Justin Bocock, 33, 8:29
38. April Tapper, 28, 8:34
39. Kara Quirke, 19, 8:38
40. Annie Emery, 23, 8:40
41. Cindy Bocock, 33, 9:20
42. Robinlyn Vogel, 27, 9:53
43. Kelli Cox, 22, 9:58
44. Gary Cox, 61, 5:59
45. Bailey Hill, 11, 10:00
46. Wendy Tisch, 28, 10:01
47. Geri Quirke, 61, 11:00
48. Kathy Wright, 11:08
49. Lucia Mozzocco, 7, 11:22
50. Name not supplied, 12:20
51. Susan Stranman, 59, 12:51
52. Tom Wright, 59, 12:54
53. Gary Young, 50, 13:49
54. Name not supplied, 13:52
55. Name not supplied, 13:53
56. Brigid Hill, 6, 13:54
57. Holly Hill, 39, 13:55
58. Name not supplied, 13:56
59. Alice Vervais, 60, 14:02
60. Dave Vervais, 60, 14:03
Copyright © 1999-2008 cnhi, inc.