Tribe season statistics:

Star Beacon

September 05, 2008 02:54 am

(through Thursday)
HITTING
PLAYER AVG AB R H 2B 3B HR RBI SB CS
Velandia .375 8 1 3 1 0 0 0 0 0
Blake .289 325 46 94 24 0 11 58 2 0
Choo .288 240 48 69 24 2 9 43 4 2
Fasano .286 42 5 12 4 0 0 6 0 0
Francisco .280 389 58 109 27 0 14 51 3 3
Peralta .278 518 89 144 38 3 21 77 3 1
Sizemore .273 535 85 146 32 5 31 84 35 4
Martinez .272 213 19 58 12 0 1 23 0 0
Carroll .271 280 50 76 9 4 1 28 7 3
Shoppach .263 300 54 79 23 0 17 47 0 0
Garko .253 434 51 110 18 0 10 70 0 0
Dellucci .247 308 39 76 19 1 11 45 3 2
Gutierrez .235 345 44 81 23 2 8 36 5 2
Cabrera .228 285 35 65 15 0 4 29 4 2
Hafner .217 157 19 34 9 0 4 22 1 1
Gonzalez .208 24 3 5 0 0 1 2 0 1
Marte .208 202 19 42 10 1 3 12 1 2
Michaels .207 58 3 12 4 0 0 9 1 1
Aubrey .185 27 2 5 0 0 2 2 0 0
Barfield .000 6 0 0 0 0 0 0 0 0
Tyner .000 2 0 0 0 0 0 0 0 0
Pitchers
Laffey .500 2 0 1 0 0 0 0 0 0
Sabathia .333 3 1 1 0 0 1 1 0 0
Byrd .000 5 0 0 0 0 0 0 0 0
Carmona .000 3 0 0 0 0 0 0 0 0
Lee .000 5 0 0 0 0 0 0 0 0
Sowers .000 1 0 0 0 0 0 0 0 0
INDIANS .259 4718 671 1223 292 18 149 647 68 24
PITCHING
PLAYER ERA G W L SV IP H ER BB SO
Rundles 0.00 1 0 0 0 0.0 0 0 1 0
Reyes 1.99 5 2 1 0 31.1 30 7 11 14
Lee 2.32 27 20 2 0 194.1 177 50 27 149
Westbrook 3.12 5 1 2 0 34.2 33 12 7 19
Breslow 3.24 7 0 0 0 8.1 10 3 5 7
Perez 3.31 63 3 3 2 70.2 56 26 22 77
Elarton 3.52 8 0 1 0 15.1 16 6 9 15
Sabathia 3.83 18 6 8 0 122.1 117 52 34 123
Laffey 4.23 16 5 7 0 93.2 103 44 31 43
Kobayashi 4.27 54 4 5 6 52.2 58 25 13 35
Lewis 4.28 40 0 4 7 54.2 60 26 23 42
Carmona 4.52 18 8 5 0 101.2 99 51 62 46
Byrd 4.53 22 7 10 0 131.0 146 66 24 56
Betancourt 5.04 57 3 4 4 60.2 62 34 20 58
Ginter 5.14 4 1 3 0 21.0 25 12 3 12
Rincon 4.87 16 1 1 0 20.1 21 11 6 14
Julio 5.60 15 0 0 0 17.2 18 11 11 15
Donnelly 5.87 8 1 0 0 7.2 11 5 4 3
Sowers 5.97 18 2 8 0 98.0 120 65 32 51
Jackson 6.17 4 0 1 0 23.1 28 16 3 16
Mujica 7.22 22 1 1 0 28.2 33 23 8 20
Borowski 7.56 16 1 3 6 16.2 24 14 8 9
Mastny 10.80 9 1 2 0 13.1 18 16 11 14
Bauer 13.50 4 0 0 0 6.0 10 9 3 4
Slocum 27.00 2 0 0 0 2.0 8 6 0 1
INDIANS 4.34 138 67 71 25 1225.0 1287 590 380 840

Copyright © 1999-2008 cnhi, inc.

Photos


Star Beacon