Area high school softball statistical leaders:

Star Beacon

May 15, 2008 03:00 am

(through Monday)

INDIVIDUAL BATTING
(Minimum 25 at-bats)
PLAYER SCHOOL AVG AB R H 2B 3B HR RBI SB
Amanda Walsh Riverside .490 51 11 25 2 1 0 3 4
Courtney Francis Jefferson .462 78 26 36 13 1 3 13 13
Erica Villa Lakeside .456 57 17 26 0 0 0 3 12
Brittany Stevenson Geneva .450 60 17 27 3 2 0 7 25
Miranda Newsome Lakeside .447 47 9 16 3 1 1 8 8
Katie McMellen Edgewood .444 54 18 24 1 0 0 10 7
Amanda Tennant Pymatuning Valley .438 80 21 35 8 3 1 41 1
Christina Hutchison Lakeside .426 54 11 23 7 3 0 14 3
Becky Betteridge Conneaut .422 45 5 19 3 1 0 9 1
Kari Rouzer Jefferson .420 69 10 29 9 0 2 21 5
Amanda Furmage Conneaut .417 48 14 20 3 0 0 6 0
Jenn Tennant Pymatuning Valley .414 87 32 36 7 4 4 23 1
Lauren Childs Edgewood .414 58 14 24 0 0 0 5 9
Miranda Boggs Madison .409 66 27 27 2 2 1 20 23
Katie Thompson Madison .400 60 14 24 6 1 0 12 0
Jules Brotzman Madison .391 69 15 27 6 1 2 20 0
Lyndsay Carr Pymatuning Valley .389 54 23 21 0 2 1 23 4
Kasi Mercilliott Edgewood .389 54 11 21 4 0 0 9 3
Kasey Landis Pymatuning Valley .374 91 26 34 4 1 0 14 3
Sam Kalil Edgewood .357 56 14 20 5 0 0 8 1
Shannon Cruz Harvey .354 48 9 17 5 1 1 10 1
Holly Boggs Madison .352 51 17 18 2 1 0 6 6
Brittany Martin Edgewood .348 46 4 16 4 2 1 11 2
Tawna Whited Madison .348 43 6 15 3 0 2 15 23
Robyn Moodt Grand Valley .345 58 19 20 1 0 0 10 4
Megan Dragon Edgewood .327 49 2 16 5 1 1 9 0
Mallory Zappitelli Lakeside .327 49 21 16 3 0 0 8 10
Kayla Landis Pymatuning Valley .326 86 22 28 4 3 0 11 2
Meagan Brookes Geneva .325 40 3 13 1 2 1 10 4
Hannah Francis Jefferson .324 74 17 24 3 0 0 7 2
Jen DiBell Pymatuning Valley .316 76 25 24 1 1 0 15 4
Maggie Demko Madison .311 61 21 19 1 0 0 12 13
Liz Wilson Edgewood .304 56 2 17 7 2 2 13 0
Anna Tribuzzo Riverside .302 43 8 13 1 1 0 2 0

INDIVIDUAL PITCHING
(Minimum 20 innings pitched)
PLAYER SCHOOL ERA W L SV IP HITS ER BB SO
Megan Dragon Edgewood 0.42 13 1 0 83.2 33 5 4 152
Kari Rouzer Jefferson 0.62 10 4 0 101.2 68 9 21 110
Christina Hutchison Lakeside 1.21 11 4 0 97.0 43 13 45 192
Jenn Tennant Pymatuning Valley 1.45 7 2 0 62.2 41 13 38 90
Brit Hinz Madison 1.52 5 5 0 53.2 40 12 12 82
Celine Pollander Pymatuning Valley 1.52 10 4 0 87.1 75 19 23 77
Brittney Mackey Edgewood 1.60 3 2 0 49.1 28 9 11 54
Bri Hinz Madison 2.02 2 2 0 34.2 23 10 12 30
Megan Gochneaur Jefferson 2.16 5 1 0 48.2 45 15 4 32
Leah Loga Riverside 2.92 2 7 0 62.1 79 26 n/a n/a
Meagan Brookes Geneva 3.67 9 8 0 108.0 95 44 51 114
Brittany Distelrath Conneaut 3.97 1 5 0 24.2 28 14 15 17
Chelsea Hanck Grand Valley 4.11 3 14 0 109.0 130 64 28 62
Marissa Olmstead Conneaut 4.15 3 5 0 54.0 54 32 24 43
Colette Scharf Geneva 5.06 1 2 0 32.0 40 18 10 13
Sam Krueger Harvey 6.27 3 12 0 86.0 124 77 37 54

INDIVIDUAL CATCHING
PLAYER SCHOOL CAUGHT PCT. CAUGHT STEALING ALLOWED
Shannon Cruz Harvey .647 11 17
Courtney Francis Jefferson .400 2 3
Amanda Tennant Pymatuning Valley .235 4 13
Brittany Satterfield Grand Valley .237 9 29
Liz Wilson Edgewood .143 1 6

TEAM BATTING
SCHOOL AVG AB RUNS HITS 2B 3B HR RBI SB
Edgewood .347 510 111 177 31 8 4 89 25
Pymatuning Valley .334 710 211 237 29 19 9 179 17
Lakeside .330 458 93 151 25 2 2 67 61
Jefferson .270 591 124 163 33 4 8 97 38
SS. John and Paul .252 107 10 27 7 1 0 10 16
Geneva .242 471 62 114 27 4 2 50 56
Conneaut .241 407 44 98 16 3 0 34 1
Harvey .198 424 72 84 13 6 1 53 8
Grand Valley .193 491 86 95 9 1 0 63 10
Riverside n/a n/a n/a n/a n/a n/a n/a n/a n/a

TEAM PITCHING
SCHOOL ERA W L SV IP HITS ER BB SO
Edgewood 0.80 16 3 0 123.0 61 14 15 206
Lakeside 1.01 12 5 0 111.0 55 16 23 137
Jefferson 1.12 16 5 0 150.1 113 24 25 142
Pymatuning Valley 1.49 17 6 0 150.0 116 32 61 117
Geneva 3.99 10 10 0 142.0 137 63 64 130
Grand Valley 3.99 6 14 0 128.0 144 73 34 76
Conneaut 4.25 4 11 0 97.0 99 52 48 73
Harvey 6.31 4 14 0 102.0 149 92 42 68
SS. John and Paul n/a 0 7 0 n/a n/a n/a n/a n/a
Riverside n/a 5 17 0 n/a n/a n/a n/a n/a
n Bolded stats denotes area leader
n Not reporting information — Perry.

Copyright © 1999-2008 cnhi, inc.

Photos


MARISSA OLMSTEAD of Conneaut bears down as she fires a pitch during a Division II sectional semifinal at Geneva on Tuesday. Star Beacon


AMBER HURST of Jefferson tries to turn a double play as Jessica Rich (11) of Edgewood heads into second base during a recent game. Star Beacon


AIMEE JONES of Geneva slides under the tag of Conneaut catcher Becky Betteridge to score the winning run in a Division II sectional semifinal on Tuesday. Star Beacon