Area high school baseball statistical leaders:

Star Beacon

May 15, 2008 02:57 am

(through Monday)

INDIVIDUAL BATTING
(Minimum 25 at-bats)
PLAYER SCHOOL AVG AB R H 2B 3B HR RBI SB
Kevin Bernay Riverside .513 37 10 19 2 0 0 6 0
Ryan Morford Jefferson .507 69 34 35 5 3 1 25 14
Bryan Easton PV .500 60 24 30 5 0 1 22 2
Michael Hanhouser Perry .475 61 24 29 5 1 0 13 15
Dustin Volanski Jefferson .451 71 20 32 10 1 3 29 1
Brad Morrison Madison .448 67 18 30 8 2 0 19 2
Jake Phelps SJP .444 45 16 20 4 0 1 8 9
Shawn Sprafka Madison .444 54 21 24 4 2 0 8 1
Andrew Brown Riverside .426 61 24 26 5 0 1 21 10
Mitch Berrier PV .421 76 22 32 7 0 0 15 18
Cody Blood Conneaut .420 50 12 21 8 0 3 12 5
Matt Sielski GV .419 62 14 26 4 0 0 12 1
J.D. Ingalls Madison .418 67 9 28 3 1 1 8 3
Mike Schupska Edgewood .418 67 16 28 10 0 1 25 8
Brian Fink Geneva .415 53 13 22 1 0 0 12 2
Alex Izzi SJP .404 47 9 19 5 0 0 14 2
Kevin Siegel Perry .404 57 25 23 4 2 1 16 11
Johnny Phelps Perry .403 62 25 25 5 1 6 25 4
Andy Saksa Jefferson .397 73 17 29 8 1 0 16 2
Max McConnell Lakeside .396 48 12 19 2 0 0 4 3
Nate Horgan Geneva .394 66 20 26 4 0 5 24 4
Ryan Kupniewski Riverside .384 39 9 15 1 0 0 7 0
Jon York PV .383 81 23 31 8 1 0 22 0
Kenny Crockett Perry .382 76 24 29 5 0 1 11 8
Tyler Wiersma Perry .382 55 14 21 5 0 1 13 0
Mickie Tufts Riverside .379 58 14 22 3 0 3 16 0
C.J. Graf Jefferson .375 72 23 27 6 1 1 16 4
Mike Rossi Riverside .372 59 21 22 2 2 0 8 9
Andy DeDomenic Lakeside .370 54 20 20 4 0 1 13 2
Andrew Wilkerson Edgewood .368 60 21 22 3 1 2 13 11
Tom Dunham Edgewood .364 77 26 28 6 1 2 20 7
Travis Kume PV .364 88 27 32 7 2 3 15 8
J.D. Drews Jefferson .362 47 14 17 5 1 0 17 4
Zak Graf Jefferson .361 61 16 22 3 1 1 20 5
Zane Garza Conneaut .362 58 11 21 3 1 0 4 3
Mike Magyar PV .359 78 25 28 7 2 1 19 11
Kyle Gilchrist Jefferson .357 56 17 20 2 1 0 15 4
Mac Thurber PV .347 75 24 26 2 0 1 27 3
Nick Nelson Conneaut .340 54 6 18 1 1 0 6 1
Andrew Bunnell Conneaut .339 59 6 20 6 0 0 9 1
Robert Law Perry .333 33 5 11 0 1 0 11 0
Stephen Robison SJP .333 27 10 9 6 0 2 9 0
Jimmy Doherty Geneva .329 70 22 23 3 1 0 11 2
Nick Daniels Madison .338 71 14 24 1 0 0 10 10
Logan Berkey GV .328 61 12 20 5 0 0 13 6
Trenton Doing GV .328 58 5 19 5 0 1 16 0
Jonathon Jackson GV .328 67 16 22 5 0 1 6 6
Anthony Paneto Jefferson .328 58 20 19 5 0 1 11 3
Kyle Shaffer Riverside .327 58 7 19 1 1 0 12 0
Cody Vadascio GV .323 62 14 20 1 0 0 10 3
Brandon McMurphy SJP .316 38 5 12 1 0 0 9 6
Nick Traikoff Lakeside .313 64 11 20 9 1 1 11 1
Chad Bucci Conneaut .306 49 6 16 1 0 0 4 6
Zach Sirrine GV .304 69 15 21 1 0 0 8 2
Nick Walters Riverside .303 66 9 20 8 0 0 12 0
Johnathan Wilson Jefferson .303 33 9 10 0 0 0 4 0
Rich Zalenka Perry .300 50 5 15 5 0 0 10 1


INDIVIDUAL PITCHING
(Minimum 25 innings pitched)
PLAYER SCHOOL ERA W L SV IP HITS ER BB SO
Andrew Brown Riverside 0.65 3 0 1 32.0 27 3 12 61
J.D. Ingalls Madison 1.06 4 2 1 33.0 18 5 24 59
Andy Saksa Jefferson 1.44 3 1 1 34.0 31 7 9 39
Nick Walters Riverside 1.72 6 1 0 40.2 40 10 11 38
Jon York PV 2.25 4 1 2 37.1 34 12 11 31
Johnathan Wilson Jefferson 2.31 4 0 1 36.1 24 12 19 35
Alex Izzi SJP 2.41 2 4 1 40.2 42 14 15 59
Andrew Showalter Edgewood 2.50 3 1 0 28.0 25 10 6 30
Jordan Harchalk Geneva 2.76 2 1 1 29.1 35 9 5 29
Brandon Easton PV 2.91 3 2 1 33.2 31 14 17 19
Tim Naughton GRA 2.96 3 1 2 33.0 30 14 17 37
Darius Rowan Geneva 2.97 4 2 0 36.1 33 12 22 43
Dan Sindell GRA 3.22 4 2 0 37.0 48 17 16 46
Bryan Easton PV 3.28 3 3 0 30.0 18 14 29 51
Johnny Phelps Perry 3.41 2 2 0 37.0 39 18 17 22
Brian Joslin Edgewood 3.62 3 2 0 29.0 40 15 7 22
Jake Simek Conneaut 3.65 1 5 1 30.2 41 16 10 21
Jake Phelps SJP 3.66 2 3 0 28.2 29 15 16 33
Matt Sielski GV 3.76 3 2 0 31.2 37 17 13 26
Tyler Schaefer Conneaut 3.95 2 2 0 28.1 25 16 24 16
Robert Law Perry 4.24 4 2 1 33.0 47 20 13 21
Kevin Beduhn Geneva 4.36 4 0 0 33.0 40 16 11 19
Andrew Bunnell Conneaut 4.36 1 3 0 25.2 35 16 7 11
Mac Thurber PV 4.38 1 4 0 38.1 29 24 12 24
Jordan Dickman Madison 4.69 3 3 1 28.1 39 19 13 23
Nick Traikoff Lakeside 5.44 1 5 0 37.1 69 29 8 29


INDIVIDUAL CATCHING
PLAYER SCHOOL CAUGHT PCT. CAUGHT STEALING ALLOWED
Travis Kume PV 1.000 1 0
Michael Schupska Edgewood .700 14 6
Billy Pitcher Geneva .393 13 20
Mike Magyar PV .353 6 17
Zane Garza Conneaut .333 8 16
Ryan Shurtleff GRA .333 9 18
Eric Simon SJP .333 1 2
Kyle Blon Jefferson .143 1 6
Kyle Shaffer Riverside .138 5 31
Anthony Paneto Jefferson .120 3 22


TEAM BATTING
SCHOOL AVG AB R H 2B 3B HR RBI SB
Jefferson .375 589 180 221 47 9 7 184 38
GRA .365 353 85 129 27 2 5 81 45
Perry .342 587 158 201 36 5 9 121 46
Riverside .332 613 148 204 28 5 6 115 34
PV .330 713 189 235 38 9 6 154 51
Madison .322 594 118 191 29 9 1 83 26
Edgewood .297 609 154 181 33 2 9 129 67
GV .293 598 116 175 26 0 5 100 25
Conneaut .288 513 78 148 25 3 4 62 34
Geneva .287 550 147 158 21 1 11 97 35
SJP .269 364 75 98 20 1 6 62 21
Lakeside .251 501 92 126 34 3 3 64 12
Harvey n/a n/a n/a n/a n/a n/a n/a n/a n/a


TEAM PITCHING
SCHOOL ERA W L SV IP HITS ER BB SO
SJP 3.28 5 6 1 85.1 89 40 40 104
Jefferson 3.34 17 4 4 134.0 120 64 67 132
PV 3.64 13 11 4 161.2 139 84 84 143
Edgewood 3.71 12 5 2 119.0 131 63 56 98
Riverside 3.83 12 8 2 133.1 167 73 64 143
Conneaut 4.36 5 12 1 114.0 145 71 59 56
Perry 4.56 11 9 3 133.2 160 87 69 89
Geneva 4.62 12 7 1 136.1 154 70 69 115
Madison 4.86 8 12 3 134.0 165 93 80 133
GV 6.58 7 15 0 137.1 187 129 108 97
GRA 7.53 8 5 2 91.0 131 98 53 93
Lakeside 9.67 3 17 0 105.0 208 145 77 91
Harvey n/a n/a n/a n/a n/a n/a n/a n/a n/a
n Bolded stats denotes area leader
n Not reporting information — Harvey.

Copyright © 1999-2008 cnhi, inc.

Photos


TYLER SCHLAICH takes a lead off third base as Lakeside coach Jeff Carle follows the action during a recent game. Star Beacon